Detailed Analysis for Georgia Southern
Season-to-date Results
Elo Rating
1,738
▼ -40.7 Since Start
Avg Wins
6
▲ 0.0 Elo Vs Vegas
Conf. Seed
7.0 to 7.0
Win Range
6.0 to 6.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | Citadel | @ | Georgia Southern | 34.0 - 0.0 | Georgia Southern | 69.7 |
| 3 | Alabama-Birmingham | @ | Georgia Southern | 49.0 - 35.0 | Georgia Southern | 9.2 |
| 4 | Georgia Southern | @ | Wisconsin | 35.0 - 14.0 | Wisconsin | 24.7 |
| 5 | Georgia Southern | @ | Ball State | 3.0 - 40.0 | Georgia Southern | 54.4 |
| 6 | Coastal Carolina | @ | Georgia Southern | 38.0 - 28.0 | Georgia Southern | 38.5 |
| 8 | Georgia Southern | @ | James Madison | 41.0 - 13.0 | James Madison | 52.1 |
| 9 | Louisiana-Monroe | @ | Georgia Southern | 38.0 - 28.0 | Georgia Southern | 5.9 |
| 10 | Georgia State | @ | Georgia Southern | 44.0 - 27.0 | Georgia Southern | 79.0 |
| 11 | Georgia Southern | @ | Texas State | 45.0 - 24.0 | Texas State | 100.2 |
| 12 | Georgia Southern | @ | Marshall | 38.0 - 33.0 | Marshall | 48.7 |
| 13 | Old Dominion | @ | Georgia Southern | 17.0 - 20.0 | Old Dominion | 24.3 |
| 14 | Georgia Southern | @ | Appalachian State | 55.0 - 27.0 | Appalachian State | 29.0 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
